College | Five-Year Total (317 Students) | |
---|---|---|
American University | 1 | |
American University of Paris | 1 | |
Amherst College | 5 | |
Bard College | 2 | |
Barnard College | 2 | |
Bates College | 1 | |
Binghamton University | 1 | |
Boston College | 3 | |
Boston University | 1 | |
Bowdoin College | 1 | |
Brandeis University | 1 | |
Brown University | 17 | |
Bucknell University | 1 | |
Carnegie Mellon University | 1 | |
Case Western Reserve University | 2 | |
Chapman University | 1 | |
Claremont McKenna College | 1 | |
Colby College | 2 | |
Colgate University | 2 | |
Columbia College Chicago | 1 | |
Columbia University | 15 | |
Connecticut College | 1 | |
Cornell University | 16 | |
Dartmouth College | 4 | |
Davidson College | 2 | |
Drexel University | 1 | |
Duke University | 15 | |
Emory University | 3 | |
Emory University-Oxford College | 1 | |
George Washington University | 1 | |
Georgetown University | 12 | |
Hamilton College | 5 | |
Harvard University | 15 | |
Harvey Mudd College | 1 | |
Haverford College | 1 | |
Indiana University - Bloomington | 1 | |
Kenyon College | 2 | |
Lehigh University | 1 | |
Massachusetts Institute of Technology | 2 | |
Middlebury College | 1 | |
New York University | 9 | |
Northeastern University | 4 | |
Northwestern University | 8 | |
Oberlin College | 1 | |
Occidental College | 1 | |
Pitzer College | 2 | |
Pomona College | 1 | |
Princeton University | 7 | |
Rice University | 2 | |
Santa Clara University | 1 | |
Sarah Lawrence College | 1 | |
Scripps College | 1 | |
Smith College | 1 | |
Sophie Davis School of Biomedical Education CUNY | 1 | |
Southern Methodist University | 4 | |
St. John’s College | 1 | |
Stanford University | 12 | |
Syracuse University | 4 | |
Temple University, Japan | 1 | |
The New School | 1 | |
Trinity College Dublin | 1 | |
Trinity College Dublin Columbia University | 1 | |
Tufts University | 2 | |
Tulane University | 3 | |
Union College | 1 | |
University of California, Berkeley | 2 | |
University of California, Los Angeles | 1 | |
University of Chicago | 11 | |
University of Edinburgh (Scotland) | 1 | |
University of Miami | 1 | |
University of Michigan - Ann Arbor | 8 | |
University of North Carolina at Chapel Hill | 1 | |
University of Pennsylvania | 10 | |
University of Richmond | 1 | |
University of Southern California | 2 | |
University of St Andrews (Scotland) | 8 | |
University of Toronto | 1 | |
University of Virginia | 2 | |
University of Wisconsin - Madison | 3 | |
Vanderbilt University | 5 | |
Vassar College | 2 | |
Wake Forest University | 2 | |
Washington University in St. Louis | 7 | |
Wellesley College | 2 | |
Wesleyan University | 6 | |
Williams College | 8 | |
Yale University | 11 |
Allegheny College |
Bennington College |
Brigham Young University |
Bryn Mawr College |
California Institute of Technology |
Carelton College |
College of Charelston |
College of the Holy Cross |
Colorado College |
CUNY John Jay College of Criminal Justice |
CUNY Macaulay Honors College |
Dickinson College |
Drew University |
Durham University |
Elon University |
Emerson College |
Fordham University |
Franklin and Marshall College |
Grinnell College |
Howard University |
Ithaca College |
Johns Hopkins University |
King's College London (University of London) |
Lafayette College |
Lewis & Clark College |
Loyola University New Orleans |
Macalester College |
Marquette University |
McGill University |
Mount Holyoke College |
Muhlenberg College |
Ohio Wesleyan University |
Pennsylvania State University, College Park |
Pepperdine University |
Pratt Institute |
Queen Mary University of London |
Reed College |
Rensselaer Polytechnic Institute |
Rhode Island School of Design |
Rhodes College |
Savannah College of Art & Design - SCAD |
Santa Clara University |
Savannah College of Art and Design |
Skidmore College |
Spelman College |
State University of New York at New Paltz |
Stony Brook University |
SUNY at Albany |
SUNY at Purchase College |
SUNY Buffalo State |
SUNY College at Plattsburgh |
Swarthmore College |
Temple University |
The American University of Paris |
The American University of Rome |
University of Alabama |
University of Sheffield |
University of Texas, Austin |
Trinity College |
University at Buffalo |
University of Aberdeen |
University of California, Davis |
University of California, Irvine |
University of California, San Diego |
University of California, Santa Barbara |
University of California, Santa Cruz |
University of Colorado, Boulder |
University of Connecticut |
University of Delaware |
University of Glasgow |
University of Hawaii at Manoa |
University of Maryland, College Park |
University of Mississippi |
University of Notre Dame |
University of Rochester |
University of South Carolina, Columbia |
University of Utah |
University of Vermont |
Villanova University |
Washington and Lee University |
Wheaton College (MA) |
William & Mary |
Xavier University of Louisiana |