College | Five-Year Total (309 Students) | |
---|---|---|
American University of Paris | 1 | |
Amherst College | 4 | |
Bard College | 2 | |
Barnard College | 1 | |
Bates College | 2 | |
Binghamton University | 1 | |
Boston College | 2 | |
Boston University | 4 | |
Bowdoin College | 1 | |
Brandeis University | 1 | |
Brown University | 16 | |
Carleton College | 1 | |
Case Western Reserve University | 2 | |
Claremont McKenna College | 1 | |
Colby College | 2 | |
Colgate University | 1 | |
College of William & Mary | 1 | |
Columbia College Chicago | 1 | |
Columbia University | 15 | |
Columbia University International Dual BA Programs | 1 | |
Connecticut College | 2 | |
Cornell University | 15 | |
Dartmouth College | 5 | |
Davidson College | 1 | |
Drexel University | 1 | |
Duke University | 14 | |
Emory University | 5 | |
Franklin & Marshall College | 1 | |
Georgetown University | 11 | |
Hamilton College | 6 | |
Harvard College | 11 | |
Harvey Mudd College | 1 | |
Haverford College | 3 | |
Howard University | 1 | |
Indiana University | 1 | |
Kenyon College | 2 | |
Lehigh University | 1 | |
Massachusetts Institute of Technology | 1 | |
Middlebury College | 1 | |
New York University | 8 | |
Northeastern University | 4 | |
Northwestern University | 8 | |
Oberlin College | 1 | |
Occidental College | 1 | |
Pitzer College | 1 | |
Pomona College | 1 | |
Princeton University | 5 | |
Rice University | 2 | |
Sarah Lawrence College | 1 | |
Scripps College | 1 | |
Smith College | 1 | |
Sophie Davis School of Biomedical Education CUNY | 1 | |
Southern Methodist University | 4 | |
St. John’s College | 1 | |
Stanford University | 13 | |
Syracuse University | 3 | |
Temple University, Japan | 1 | |
The New School – Parsons | 1 | |
Trinity College Dublin | 1 | |
Tufts University | 2 | |
Tulane University | 4 | |
Union College | 1 | |
University of California, Berkeley | 2 | |
University of California, Los Angeles | 2 | |
University of Chicago | 12 | |
University of Edinburgh (Scotland) | 2 | |
University of Miami | 1 | |
University of Michigan | 8 | |
University of North Carolina at Chapel Hill | 1 | |
University of Pennsylvania | 12 | |
University of Richmond | 1 | |
University of Southern California | 2 | |
University of St Andrews (Scotland) | 8 | |
University of Virginia | 2 | |
University of Wisconsin | 4 | |
Vanderbilt University | 5 | |
Vassar College | 1 | |
Wake Forest University | 1 | |
Washington University in St. Louis | 9 | |
Wellesley College | 3 | |
Wesleyan University | 7 | |
Williams College | 7 | |
Yale University | 11 |
Allegheny College |
American University |
Babson College |
Bennington College |
Brigham Young University-Provo |
Bryn Mawr College |
Bucknell University |
California Institute of Technology |
University of California-Davis |
University of California-Irvine |
University of California-San Diego |
University of California-Santa Barbara |
University of California-Santa Cruz |
Carnegie Mellon University |
Chapman University |
College of Charleston |
University of Colorado Boulder |
Colorado College |
University of Connecticut |
CUNY Macaulay Honors College |
University of Delaware |
Denison University |
Dickinson College |
Drew University |
Durham University |
Elon University |
Emerson College |
Fordham University |
George Washington University |
Grinnell College |
Hampshire College |
High Point University |
Hobart William Smith Colleges |
Ithaca College |
Jack Kent Cooke Foundation |
CUNY John Jay College of Criminal Justice |
Johns Hopkins University |
King's College London (University of London) |
Lafayette College |
Lawrence University |
Lewis & Clark College |
Loyola University New Orleans |
Macalester College |
Marquette University |
University of Maryland-College Park |
McGill University |
University of Mississippi |
Mount Holyoke College |
Muhlenberg College |
University of Notre Dame |
Ohio Wesleyan University |
Pennsylvania State University-Main Campus |
Pratt Institute-Main |
SUNY at Purchase College |
Queen Mary University of London |
Reed College |
Rhode Island School of Design |
Rhodes College |
University of Rochester |
Rutgers University-New Brunswick |
Santa Clara University |
Savannah College of Art and Design |
The University of the South |
Skidmore College |
University of South Carolina-Columbia |
Spelman College |
St. Lawrence University |
Stony Brook University |
SUNY at Albany |
SUNY Buffalo State |
SUNY College at Plattsburgh |
Swarthmore College |
Temple University |
The University of Texas at Austin |
The American University of Rome |
University of Toronto |
Trinity College |
University at Buffalo |
University of Aberdeen |
University of Glasgow |
The University of Sheffield |
University of Utah |
University of Vermont |
Villanova University |
Washington and Lee University |
Xavier University of Louisiana |